This is the latest recevied weather packets stored in our database for station/object WX2109-2. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765589401 | 5° C | 91% | - | - | - | - | - |
| 1765585801 | 4.44° C | 91% | - | - | - | - | - |
| 1765582201 | 4.44° C | 91% | - | - | - | - | - |
| 1765578601 | 4.44° C | 91% | - | - | - | - | - |
| 1765575001 | 4.44° C | 91% | - | - | - | - | - |
| 1765571401 | 4.44° C | 91% | - | - | - | - | - |
| 1765567801 | 3.89° C | 91% | - | - | - | - | - |
| 1765564201 | 3.89° C | 91% | - | - | - | - | - |
| 1765560601 | 3.33° C | 90% | - | - | - | - | - |
| 1765557001 | 2.78° C | 89% | - | - | - | - | - |
| 1765553401 | 2.78° C | 88% | - | - | - | - | - |
| 1765549801 | 4.44° C | 89% | - | - | - | - | - |
| 1765546201 | 5° C | 89% | - | - | - | - | - |
| 1765542601 | 5° C | 90% | - | - | - | - | - |
| 1765539001 | 3.89° C | 90% | - | - | - | - | - |
| 1765531801 | 3.33° C | 90% | - | - | - | - | - |
| 1765528201 | 2.78° C | 90% | - | - | - | - | - |
| 1765524601 | 1.67° C | 89% | - | - | - | - | - |
| 1765521001 | 1.11° C | 87% | - | - | - | - | - |
| 1765517401 | 1.67° C | 88% | - | - | - | - | - |
| 1765513801 | 2.78° C | 89% | - | - | - | - | - |
| 1765510201 | 3.33° C | 89% | - | - | - | - | - |
| 1765506601 | 3.33° C | 88% | - | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)